| TOP TIPS IN 7 DAYS
|
VITISPORT TIP |
INDEX |
score |
1 |
0 |
2 |
tip |
Germany Bundesliga |
20.12 | Borussia Dortmund | FC Augsburg | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | |
20.12 | Eintracht Frankfurt | FSV Mainz 05 | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.9 | |
20.12 | Borussia M.gladbach | VfL Wolfsburg | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | |
20.12 | Hamburger SV | FC Schalke 04 | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
Italy Serie A |
20.12 | Atalanta Bergamo | Empoli FC | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | |
Belgium Jupiler League |
20.12 | KV Mechelen | Royal Charleroi SK | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
20.12 | Mouscron Peruwelz | KVC Westerlo | 2 | : | 2 | 30 % | 32 % | 39 % | 02 | -0.7 | |
20.12 | Red Star Waasland | Truidense | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
Scotland Premier League |
20.12 | Celtic Glasgow | Partick Thistle | 3 | : | 1 | 71 % | 18 % | 12 % | 1 | 4.6 | |
Wales Premier League |
20.12 | Aberystwyth Town | Bangor City | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.3 | |
England Conference |
20.12 | Boreham Wood | Braintree Town | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
Scotland Second Division |
20.12 | Stenhousemuir FC | East Fife FC | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | |
South Africa Premier League |
20.12 | Highlands Park FC | Platinium Stars | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | |
20.12 | Maritzburg United | Bidwest Wits | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | |
20.12 | Orlando Pirates | Bloemfontein Celtic | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | |
Germany Bundesliga |
21.12 | 1.FC Kőln | Bayer 04 Leverkusen | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | |
21.12 | FC Ingolstadt 04 | SC Freiburg | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | |
21.12 | FC Bayern München | RB Leipzig | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | |
21.12 | TSG 1899 Hoffenheim | Werder Bremen | 3 | : | 1 | 62 % | 22 % | 17 % | 1 | 3.5 | |
21.12 | Hertha BSC Berlin | SV Darmstadt 98 | 2 | : | 0 | 63 % | 21 % | 16 % | 1 | 3.7 | |
France Ligue 1 |
21.12 | Dijon Football Cote d´Or | Toulouse FC | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | |
21.12 | AS Monaco | Stade Malherbe Caen | 3 | : | 0 | 80 % | 14 % | 6 % | 1 | 5.7 | |
21.12 | FC Nantes Atlantique | Montpellier Hérault SC | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | |
21.12 | Girondins de Bordeaux | OGC Nice | 0 | : | 2 | 16 % | 21 % | 63 % | 2 | -3.7 | |
21.12 | FC Metz | En Avant Guingamp | 1 | : | 3 | 16 % | 21 % | 63 % | 2 | -3.7 | |
21.12 | AS de Saint Etienne | AS Nancy Lorraine | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
21.12 | Paris Saint - Germain | FC Lorient Bretagne | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | |
21.12 | Lille Olympique SC | Stade Rennais FC | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | |
21.12 | Olympique Lyonnais | Angers SC l´Ouest | 2 | : | 0 | 73 % | 17 % | 10 % | 1 | 4.9 | |
21.12 | Sporting Club Bastia | Olympique de Marseille | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
Italy Serie A |
21.12 | Inter Milano | SS Lazio Roma | 2 | : | 2 | 38 % | 32 % | 30 % | 10 | 0.6 | |
Belgium Jupiler League |
21.12 | AS Eupen | Club Brugge KV | 0 | : | 2 | 16 % | 21 % | 63 % | 2 | -3.7 | |
21.12 | SV Zulte Waregem | KRC Genk | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | |
21.12 | Standard de Liege | Sporting Lokeren | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | |
21.12 | KV Kortrijk | KV Oostende | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | |
Cyprus First Division |
21.12 | Anorthosis Famagusta | Aris Limassol | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | |
21.12 | Anagennisi Deryneia | Ermis Aradippou | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | |
21.12 | Apollon Limassol | AE Zakakiou | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | |
21.12 | Ethnikos Achna FC | AEL Limassol | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
21.12 | Karmiotissa | AEK Larnaca | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 | |
21.12 | APOEL Nicosia | Nea Salamis | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | |
21.12 | Doxa Katokopias | Omonia Nicosia | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | |
England League One |
21.12 | Millwall FC | Charlton Athletic | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | |
France National |
21.12 | FC Chambly | Les Herbiers VF | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | |
21.12 | AS Béziers Hérault | US Boulogne Cote d´Opale | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | |
21.12 | SAS Épinal | Pau FC | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
21.12 | US Concarneau | US Avranches | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | |
21.12 | CS Sedan Ardennes | US Creteil | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | |
21.12 | Paris FC 98 | CA Bastia | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
21.12 | Marseille Consolat | ASM Belfort | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | |
21.12 | Berrichonne Chateauroux | AS Lyon Duch?re | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | |
21.12 | USL Dunkerque | US Quevilly | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
South Africa Premier League |
21.12 | SuperSport United | Polokwane City | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | |
21.12 | Free State Stars | Cape Town City | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
21.12 | Golden Arrows | Kaizer Chiefs | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
21.12 | Ajax Cape Town | Chippa United | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
Italy Serie A |
22.12 | UC Sampdoria Genoa | Udinese Calcio | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
22.12 | AS Roma | AC Chievo Verona | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 | |
22.12 | ACF Fiorentina | SSC Napoli | 0 | : | 1 | 20 % | 25 % | 55 % | 2 | -2.7 | |
22.12 | Bologna FC | AC Milano | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
22.12 | FC Crotone | Juventus Torino | 0 | : | 2 | 16 % | 21 % | 63 % | 2 | -3.7 | |
22.12 | Cagliari Calcio | Sassuolo Calcio | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | |
22.12 | US Citta di Palermo | Pescara Calcio | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | |
22.12 | FC Torino | Genoa CFC | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | |
Belgium Jupiler League |
22.12 | KAA Gent | RSC Anderlecht Brussel | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | |
South Africa Premier League |
22.12 | Baroka FC | Mamelodi Sundowns | 0 | : | 1 | 22 % | 26 % | 52 % | 2 | -2.3 | |
Australia A-League |
23.12 | Brisbane Roar | Western Sydney | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | |
Scotland First Division |
24.12 | Greenock Morton | Queen of the South | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | |
24.12 | Ayr United | Dumbarton FC | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
24.12 | Hibernian Edinburgh | Raith Rovers | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | |
24.12 | Dundee United | St. Mirren FC | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | |
Scotland Second Division |
24.12 | Livingston FC | Queen´s Park FC | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | |
24.12 | Alloa Athletic | Brechin City | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | |
24.12 | Stranraer FC | Airdrie United | 2 | : | 2 | 30 % | 32 % | 38 % | 02 | -0.6 | |
24.12 | Albion Rovers FC | East Fife FC | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | |
Scotland Third Division |
24.12 | Annan Athletic | Berwick Rangers FC | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | |
24.12 | Cowdenbeath FC | Arbroath FC | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | |
24.12 | Montrose FC | Stirling Albion | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 | |
England Championship |
26.12 | Reading FC | Norwich City | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 | |
26.12 | Preston North End | Leeds United | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | |
26.12 | Huddersfield Town | Nottingham Forest | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
26.12 | Newcastle United | Sheffield Wednesday | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | |
26.12 | Ipswich Town | Fulham FC | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
26.12 | Barnsley FC | Blackburn Rovers | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | |
26.12 | Rotherham United | Wigan Athletic | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
26.12 | Aston Villa Birmingham | Burton Albion | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | |
26.12 | Wolverhampton Wanderers | Bristol City | 2 | : | 2 | 38 % | 32 % | 30 % | 10 | 0.6 | |
26.12 | Brentford FC | Cardiff City | 2 | : | 2 | 38 % | 32 % | 30 % | 10 | 0.6 | |
Northern Ireland IFA Premiership |
26.12 | Carrick Rangers | Ards FC | 1 | : | 2 | 27 % | 30 % | 43 % | 02 | -1.2 | |
26.12 | Cliftonville FC | Crusaders Belfast | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | |
26.12 | Ballymena United FC | Coleraine FC | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | |
26.12 | Portadown FC | Glenavon FC | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.3 | |
26.12 | Dungannon Swifts | Ballinamallard United | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | |
26.12 | FC Linfield Belfast | FC Glentoran Belfast | 3 | : | 1 | 71 % | 18 % | 11 % | 1 | 4.7 | |
Australia A-League |
26.12 | Adelaide United | Sydney FC | 0 | : | 2 | 12 % | 19 % | 69 % | 2 | -4.4 | |
26.12 | Newcastle Jets | Wellington Phoenix | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | |
England League Two |
26.12 | Crewe Alexandra | Carlisle United | 1 | : | 2 | 21 % | 25 % | 53 % | 2 | -2.5 | |
26.12 | Hartlepool United | Blackpool FC | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | |
26.12 | Yeovil Town | Exeter City | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | |
26.12 | Luton Town | Colchester United | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
26.12 | Newport County | Portsmouth | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | |
26.12 | Notts County | Doncaster Rovers | 1 | : | 2 | 19 % | 24 % | 57 % | 2 | -2.9 | |
26.12 | Mansfield Town | Morecambe FC | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
26.12 | Plymouth Argyle | Wycombe Wanderers | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
26.12 | Stevenage Borough | Cambridge United | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | |
26.12 | Grimsby Town | Accrington Stanley | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | |
26.12 | Cheltenham Town | Barnet FC | 1 | : | 2 | 22 % | 26 % | 52 % | 2 | -2.3 | |
26.12 | Leyton Orient | Crawley Town | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
Scotland First Division |
26.12 | Dunfermline Athletic | Falkirk FC | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
Scotland Third Division |
26.12 | Forfar Athletic | Clyde FC | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | |
England Championship |
27.12 | Brighton Hove Albion | Queens Park Rangers | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 | |
27.12 | Derby County | Birmingham City | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 | |
Australia A-League |
27.12 | Melbourne Heart | Perth Glory | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | |
28.12 | Melbourne Victory | Central Coast Mariners | 3 | : | 1 | 74 % | 17 % | 10 % | 1 | 5.0 | |
Greece Superliga |
03.01 | Levadiakos FC | PAOK Thessaloniki | 0 | : | 2 | 16 % | 21 % | 62 % | 2 | -3.6 | |
03.01 | Iraklis Thessaloniki | Skoda Xanthi FC | 1 | : | 3 | 18 % | 23 % | 59 % | 2 | -3.2 | |
04.01 | AEL Larisa | Veria FC | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | |
04.01 | Olympiakos Piraeus | Asteras Tripolis | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.4 | |
04.01 | AEK Athens | Panetolikos Agrinio | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | |
04.01 | AO Kerkira | Atromitos Peristeri | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | |
05.01 | Panionios GSS | PAS Giannina | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | |
05.01 | Platanias FC | Panathinaikos Athens | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
Spain Segunda Division |
06.01 | Real CD Mallorca | CD Mirandés | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | |
06.01 | UD Almería | Getafe CF | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | |
06.01 | Real Valladolid CF | Reus Deportiu | 1 | : | 0 | 46 % | 28 % | 26 % | 1 | 1.6 | |
06.01 | CD Numancia de Soria | SD Huesca | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
Belgium Tweede Klasse |
06.01 | Royal Antwerp FC | KSV Roeselare | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
Spain Segunda Division |
07.01 | Córdoba CF | Rayo Vallecano Madrid | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | |
07.01 | Levante UD | CD Lugo | 2 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 | |
Belgium Tweede Klasse |
07.01 | Cercle Brugge KSV | AFC Tubize | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.9 | |
Spain Segunda Division |
08.01 | Real Zaragoza | Girona FC | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
08.01 | Alcorcon | UCAM Murcia | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
08.01 | Sevilla Atlético | Real Oviedo | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | |
08.01 | Gimnastic de Tarragona | CD Tenerife | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | |
08.01 | Elche CF | Cádiz CF | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
Belgium Tweede Klasse |
08.01 | Union St. Gilloise | Oud-Heverlee Leuven | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | |
08.01 | Lierse SK | KVSK United Lommel | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | |
Netherlands Eredivisie |
13.01 | Go Ahead Eagles | AZ Alkmaar | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | |
14.01 | SC Heerenveen | ADO Den Haag | 2 | : | 1 | 58 % | 24 % | 19 % | 1 | 3.0 | |
14.01 | Heracles Almelo | FC Groningen | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
14.01 | PSV Eidhoven | Excelsior Rotterdam | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
14.01 | Sparta Rotterdam | FC Utrecht | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | |
15.01 | Roda JC Kerkrade | Feyenoord Rotterdam | 0 | : | 3 | 9 % | 16 % | 75 % | 2 | -5.1 | |
15.01 | BV Vitesse Arnhem | FC Twente ´65 | 2 | : | 2 | 39 % | 32 % | 30 % | 10 | 0.7 | |
15.01 | Willem II Tilburg | NEC Nijmegen | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | |
15.01 | FC Zwolle | Ajax Amsterdam | 0 | : | 3 | 8 % | 15 % | 77 % | 2 | -5.4 | |
No comments:
Post a Comment